Description of 2107 Queen Street
FITS LARGE FAMILY NICELY! This 4/3 located in Charleston Place, one of Crestview's new subdivisions, awaits your arrival! Open concept floor plan with LVP throughout. Irrigation system for yard maintenance.
Features of 2107 Queen Street
| MLS® # | 951708 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,402 |
| Acres | 0.26 |
| Year Built | 2021 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2107 Queen Street |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | CHARLESTON PLACE |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Tray Ceiling(s), Recessed Lighting, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Covenants, Restrictions |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Zoning | County, Resid Single Family |
|---|
Listing Details
| Office | RE/MAX Agency One |
|---|
Price History for MLS #951708
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,300 to $2,200 | ||
| Price Increased from $2,000 to $2,300 | ||
| Price Reduced from $2,200 to $2,000 |