Description of 2700 Ashley Maria Court
Spacious 5 bedroom home with separate quarters for multi-generational living! Located on a quiet cul-de-sac in south Crestview, this home has the perfect layout! Soaring ceilings, dual living rooms and split floorpan. No carpet in all the main areas and wall-to-wall windows in the family room. The kitchen features stainless appliances to include a glass top stove and granite countertops. Master bedroom has a stunning double trey ceiling, garden tub and walk in shower and dual closets, with additional toilet room. Downstairs features the basement level with a bedroom and bathroom, separate HVAC unit, private patio and external access. Enjoy the picturesque views from the deck overlooking the fenced in backyard or relax in the gazebo and covered space. Set-up for an outdoor kitchen with covered space, and two car garage. Additional storage in the workshop/shed in the backyard. Home has a tankless-Gas Rinnai water heater, Dual HVAC (2018 & 2019). And a 2022 Roof.
Legal Description
PAGE III PH I LOT 6 BLK A
Features of 2700 Ashley Maria Court
| MLS® # | 1003690 |
|---|---|
| Price | $399,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.33 |
| Year Built | 1994 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2700 Ashley Maria Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | PAGE PLACE 3 PH 1 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Gas - Natural, Phone |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Crown Molding, Tray Ceiling(s), Vaulted Ceiling(s), Fireplace, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Hurricane Shutters, Pavillion/Gazebo, Yard Building |
|---|---|
| Lot Description | Cleared, Corner Lot, Cul-De-Sac |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Zoning | County, Resid Single Family |
|---|
Listing Details
| Office | Spence Properties |
|---|
Price History for MLS #1003690
| Date | Details | Change |
|---|---|---|
| Price Reduced from $415,000 to $399,900 | ||
| Price Reduced from $429,900 to $415,000 | ||
| Price Reduced from $450,000 to $429,900 | ||
| Price Increased from $430,000 to $450,000 |