Description of 4614 Hermosa Road
Beautifully designed and thoughtfully appointed, this 4-bedroom, 3-bath home offers an inviting layout with quality finishes throughout. The kitchen features granite countertops, stainless steel appliances, a decorative backsplash, and a large movable island that adds both functionality and versatility for entertaining. The primary suite provides a relaxing retreat with a spacious walk-in closet, while the ensuite bath boasts a generous walk-in shower and soaking tub. Additional highlights include 9-foot ceilings and porcelain tile in the wet areas. Situated south of I-10, this home also offers a spacious backyard with plenty of room to enjoy outdoor living, entertaining, or play. Schedule your private showing today!
Legal Description
DUGGAN POND EST LOT 22
Features of 4614 Hermosa Road
| MLS® # | 1010127 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,061 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4614 Hermosa Road |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | DUGGAN POND ESTATES |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Covenants, Curb & Gutter, Interior Lot, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Zoning | County, Resid Single Family |
|---|
Listing Details
| Office | Keller Williams Realty SRB |
|---|