Description
ALMOST COMPLETE & MOVE IN READY! FABULOUS brand-new design, the ''Lakeside'' floorplan Shoal River Landing Community. Fast Growing Crestview area. This highly desirable new floorplan provides an awesome OPEN concept, no wasted space, 5 beds, 3 baths, nice covered back patio & 2 car garage. Well-designed kitchen with granite countertops, beautiful stainless appliances, smooth top range, quiet dishwasher, built in microwave & a spacious dining area. Striking (EVP) wood look flooring, plush carpet in the bedrooms. The Smart Home Connect System includes several convenient devices. Popular durable Hardie board exterior adds charm to the classic craftsman exterior. Stylish curb appeal. Easy drive to the airport, military base, beaches at Ft. Walton, Destin & minutes to 'Blackstone Golf Course.
Legal Description
SHOAL RIVER LANDING PH 3B LOT 45
Features of 555 Mary Lou Way
MLS® # | 949935 |
---|---|
Price | $369,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,012 |
Acres | 0.00 |
Year Built | 2024 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 555 Mary Lou Way |
---|---|
Area | Crestview Area |
Subdivision | Shoal River Landing |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pavillion/Gazebo, Pool |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Lighting Recessed |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Covered |
Lot Description | Sidewalk |
Roof | Roof Dimensional Shingle |
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 553.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | DR Horton Realty of Northwest Florida LLC |
---|
Price History for MLS #949935
Date | Details | Change |
---|---|---|
Price Reduced from $379,900 to $369,900 | ||
Price Reduced from $389,900 to $379,900 | ||
Price Increased from $384,900 to $389,900 | ||
Price Increased from $379,900 to $384,900 | ||
Price Reduced from $382,900 to $379,900 | ||
Price Reduced from $394,900 to $382,900 | ||
Price Reduced from $399,900 to $394,900 | ||
Price Reduced from $417,900 to $399,900 | ||
Price Increased from $415,900 to $417,900 | ||
Price Increased from $414,900 to $415,900 | ||
Price Increased from $412,900 to $414,900 | ||
Price Increased from $410,900 to $412,900 | ||
Price Increased from $409,900 to $410,900 | ||
Price Increased from $408,900 to $409,900 | ||
Price Increased from $405,900 to $408,900 | ||
Price Increased from $401,900 to $405,900 |