Description of 5593 Galaxy Drive
Preferred lender offering a 5.49% SPECIAL rate and a 5.25% VA Assumable Loan--two exceptional financing options! Discover refined Florida living in this beautifully remodeled cottage set on nearly half an acre. Thoughtfully updated throughout, this home features new flooring, fresh paint, quartz countertops, soft-close cabinetry, and stylishly renovated bathrooms. Enjoy peace of mind with new electrical, a tankless water heater, and HVAC system. The fully fenced yard offers privacy and plenty of space to relax or play. Every upgrade blends comfort and modern elegance--just bring your personal touch and make it home!
Legal Description
COM NW COR OF NW1/4 E 1930.43 FT TO POB E123 FT S15 DEG W235.65 FT TO N ROW OF GALAXY DR W ALG CURVE 60 FT N220 FT TO POB
Features of 5593 Galaxy Drive
| MLS® # | 982024 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.47 |
| Year Built | 1983 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Active |
Community Information
| Address | 5593 Galaxy Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | 231100.00 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Public Water, Septic Tank |
|---|
Interior
| Interior Features | Newly Painted, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Block, Concrete, Aluminum Siding |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Zoning | County |
|---|
Listing Details
| Office | Coldwell Banker Realty |
|---|
Price History for MLS #982024
| Date | Details | Change |
|---|---|---|
| Price Reduced from $264,500 to $259,900 | ||
| Price Reduced from $269,399 to $264,500 | ||
| Price Reduced from $269,450 to $269,399 | ||
| Price Reduced from $269,500 to $269,450 | ||
| Price Reduced from $269,900 to $269,500 | ||
| Price Reduced from $279,899 to $269,900 | ||
| Price Reduced from $279,900 to $279,899 | ||
| Price Reduced from $299,900 to $279,900 | ||
| Price Reduced from $304,900 to $299,900 | ||
| Price Reduced from $314,900 to $304,900 |