Description of 10 Pearl Cove
This beautifully maintained home in Emerald Shores offers the perfect blend of comfort, style, and beachside convenience. The primary suite on the main level provides easy living, while the two upstairs bedrooms each offer balcony access for enjoying the Gulf breeze. The large screened patio extends the living space and is ideal for morning coffee or unwinding after a day at the beach. Emerald Shores is one of the few communities in South Walton with its own private beach and pavilion complete with restrooms, shaded seating, and a seasonal bar. Owners and guests enjoy two pools, tennis/pickle ball courts, basketball, and gated entry. Scenic Gulf Drive's dining, shopping, and beachfront attractions are just moments away! Schedule your private tour today!
Features of 10 Pearl Cove
| MLS® # | 990070 |
|---|---|
| Sold Price | $795,000 |
| List Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,624 |
| Year Built | 1996 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Sold |
Community Information
| Address | 10 Pearl Cove |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | EMERALD SHORES OF SOUTH WALTON |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|
Interior
| Interior Features | Breakfast Bar, Crown Molding |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Slate |
| Construction | Frame |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 296 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 1647 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Beachy Beach Real Estate |
|---|