Description of 1011 Judith Avenue
Move in before Labor Day! Welcome to a stunning 4-bedroom, 3-bathroom home designed with modern elegance and thoughtful details. This property features high-quality finishes, including a spacious open floor plan, luxury vinyl plank flooring, and a well-appointed kitchen with quartz countertops, soft-close cabinetry, and stainless steel appliances. One of the highlights of this home is the front bedroom, complete with a private en suite, perfect for added convenience. Extras include a fenced yard, blinds (buyer can select from available options!), and a refrigerator. Builder will pay for doc stamps, title, & final survey. Property is under construction - photos used are of similar floorplan. Finishes and details will not be exactly the same.
Features of 1011 Judith Avenue
| MLS® # | 981113 |
|---|---|
| Sold Price | $569,000 |
| List Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,108 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 1011 Judith Avenue |
|---|---|
| Area | 13 - Niceville |
| Subdivision | GREY MOSS POINT |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Tray Ceiling(s), Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Edge |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 424 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | EXP Realty LLC |
|---|