Description of 1208 Oakmont Drive
This incredible 3- bedroom townhome with a loft is located in the heart of Bluewater Bay just steps away from the swimming pool and pickle ball courts. views abound from the first floor master bedroom to the main living room with fireplace and Florida room up to the second-floor flex room and two additional bedrooms. The spacious kitchen has been upgraded with designer cabinets, stainless appliances, granite counters. Bluewater Bay Has a lot to offer with a full-service marina and restaurant/bar with nightly entertainment, high and dry boat storage, boat ramp, 3 membership swimming pools, tennis, pickle ball, golf course, walking trails. NEW Roof 2024. 15 minutes away from Destin beaches,
Features of 1208 Oakmont Drive
| MLS® # | 988195 |
|---|---|
| Sold Price | $370,000 |
| List Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Acres | 0.06 |
| Year Built | 1986 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Sold |
Community Information
| Address | 1208 Oakmont Drive |
|---|---|
| Area | 13 - Niceville |
| Subdivision | GLENEAGLES GREEN BLUEWATER BAY 2 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Cathedral Ceiling(s), Fireplace, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Covenants, Interior Lot, Level, Restrictions |
|---|---|
| Roof | Shingle |
| Construction | Stucco, Trim Wood |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 325 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Silverleaf Realty Group |
|---|