Description of 1402 Winged Foot Drive
**Single-Owner Home in Bluewater Bay with Pond Views & Bonus Room** Located in sought-after Bluewater Bay, this 3-bed, 2.5-bath home features a split floor plan, spacious primary suite with walk-in closet, and dual sinks in both full baths. The eat-in kitchen offers new granite counters, breakfast bar, and a second sink ideal for a wet bar or coffee station. Enjoy the enclosed 4-seasons bonus room (237 sq ft) overlooking a peaceful pond on a level ¼-acre lot. Upgrades include metal roof (2018), HVAC (2023), and gas water heater (2022). Oversized garage with rear golf cart door. Coffered ceilings in family room and primary bedroom. Termite bond in place since construction. Just a short walk to pickleball courts and the club house. A quick drive to the marina, community pool and the Destin Beaches. Zoned for top-rated schools.
Features of 1402 Winged Foot Drive
| MLS® # | 983544 |
|---|---|
| Sold Price | $550,000 |
| List Price | $549,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,115 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 1402 Winged Foot Drive |
|---|---|
| Area | 13 - Niceville |
| Subdivision | ST ANDREW VILLAGE W |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | Golf, Pool, Tennis, Pickle Ball |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
| Parking | Garage Door Opener, Oversized |
| # of Garages | 2 |
| View | Pond |
Interior
| Interior Features | Crown Molding, Tray Ceiling(s), Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Water Heater |
| Heating | Natural Gas, Gas - Natural |
| # of Stories | 1 |
Exterior
| Exterior Features | Lawn Pump |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Choice-Destin/Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 389 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Coldwell Banker Realty |
|---|