Description
The Daphne offers immense, two-story living and an open layout. If storage is high on your list, this home will not disappoint! The extra-large kitchen island and ample cabinetry allow counters to remain free for meal prep or homework, and the master ensuite offers double sinks and a large walk-in closet. On the second floor, you'll have extra living space for your visiting relatives, or that family game room you've always dreamed of. Randy Wise Homes continues the tradition of meticulous attention to craftsmanship and customer satisfaction in Addie's Place, a gated neighborhood nestled within the amenity-rich Bluewater Bay. Give us a call to discuss it; we'd love to show you around!
Features of 1406 Addie Drive
| MLS® # | 990949 |
|---|---|
| Sold Price | $1,235,000 |
| List Price | $1,235,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,453 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 1406 Addie Drive |
|---|---|
| Area | 13 - Niceville |
| Subdivision | Addie's Place in Bluewater Bay |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | BBQ Pit/Grill, Boat Launch, Dock, Fishing, Gated Community, Golf, Marina, Picnic Area, Playground, Pool, Tennis, Pets Allowed |
|---|---|
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water |
| Parking | Garage Door Opener, Oversized |
| # of Garages | 3 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s), Fireplace, Kitchen Island, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Gas Water Heater, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Covenants, Sidewalk |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Frame, Brick, Siding Brick Front, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 159 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 540 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Randy Wise Realty LLC |
|---|