Description of 16819 Front Beach Road Unit 1704
PRICED TO SELL AND RENTAL READY! 1704 Tidewater Beach is a one bedroom two full bath with bunks in the hall condo that is ready for your family and guests to enjoy! This unit boasts approximately 934 sqft, which is the largest one bedroom floorplan at Tidewater, comfortably sleeps six. With upgraded tile flooring, beautiful furnishings, granite counter tops, and fully equipped kitchen, its easy to see why it is a high level rental income performer. Tidewater offers the best array of amenities on Panama City Beach such as gulf front gym with great views, 4 hot tubs, 2 outdoor pools, 1 indoor heated pool, game room, saunas, steam rooms, a restaurant, poolside Tiki bar, and movie theater. Contact your agent today to set up a showing.
Features of 16819 Front Beach Road Unit 1704
| MLS® # | 985961 |
|---|---|
| Sold Price | $350,000 |
| List Price | $365,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 934 |
| Year Built | 2007 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 16819 Front Beach Road Unit 1704 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | TIDEWATER BEACH STAGE 1 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Game Room, Gated Community, Pool, Sauna/Steam Room, TV Cable, Waterfront, Whirlpool, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Detached, Garage Detached, Guest, Garage, See Remarks, Covered |
| # of Garages | 1 |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Hallway Bunk Beds, Newly Painted, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Construction | Concrete, Stucco, Steel Frame |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 356 |
|---|---|
| HOA Fees | 1859.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Tait Real Estate LLC |
|---|