Description of 17643 Front Beach Road Unit 1709
Tropic Winds 1709 is an absolutely beautiful, west-end unit, 2 bedroom, 2 bath, condo with upgrades galore! The seller has spared no expense while decorating this non-rental, gulf-front, beach sanctuary. The foyer greets you with elegant wainscoting that also extends around the back facing of the kitchen bar. Upgraded bamboo flooring flows through out the living areas, bedrooms, and kitchen while the bathrooms have upgraded tile flooring. The upscale country/coastal decor flows through every room including the furnishings, decor, and light fixtures. The stocked kitchen features wrap-around cabinetry with ample storage. The dining area and kitchen bar comfortably seats 9. The living room provides two sofas for plenty of relaxation while enjoying views of the gulf. Both the living room and
Features of 17643 Front Beach Road Unit 1709
| MLS® # | 1008397 |
|---|---|
| Sold Price | $590,000 |
| List Price | $624,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Year Built | 2009 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 17643 Front Beach Road Unit 1709 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | TROPIC WINDS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Owner's Closet, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Construction | Block, Concrete, Siding EIFS, Stucco |
| Foundation | Foundation On Piling |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 211 |
|---|
Listing Details
| Office | Counts Real Estate Group Inc |
|---|