Description of 22804 Ann Miller Road
CURRENTLY UNDER CONTRACT, SELLER WILL CONSIDER BACKUP OFFERS LAKEFRONT LIVING MEETS BEACH VIBES! Welcome to 22804 Ann Miller Road—a stylish 3BR/2BA coastal escape in The Preserve at Lake Powell, tucked away on the west end of Panama City Beach. Whether you're looking for full-time living, a dreamy second home, or a smart investment, this home checks all the boxes—and yes, it's a proven short-term rental money maker! Inside, you'll find 1,653 sq ft of bright, open living space filled with modern flair and coastal charm. The open-concept layout is made for good times—perfect for hosting family dinners, weekend brunches, or happy hour with friends.
Features of 22804 Ann Miller Road
| MLS® # | 981722 |
|---|---|
| Sold Price | $588,000 |
| List Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Sold |
Community Information
| Address | 22804 Ann Miller Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | THE PRESERVE AT LAKE POWELL |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Within 1/2 Mile to Water |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Frame, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 469 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 264.8 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | EXP Realty LLC |
|---|