Description of 22932 Ann Miller Road
Enjoy dream lakefront living at Miller's Landing, a peaceful 25-home community on picturesque Lake Powell! Amenities include a charming dock, pristine lakefront pool, and a quick 5-minute boat ride to where the dune lake meets the Gulf. A gated walk-over provides easy access to Publix, dining, and shops, with nearby beach towns along 30A just two miles away. The home features two first-floor bedrooms, a full bath, laundry, and storage, plus an open upstairs living area with an oversized balcony, lake views, and a private primary suite. This lakefront gem offers a rare opportunity to enjoy serene waterfront living with unparalleled access to the beach and local attractions, an ideal combination for a full-time home or vacation retreat! Available furnished, the only thing missing is you!
Features of 22932 Ann Miller Road
| MLS® # | 991199 |
|---|---|
| Sold Price | $472,000 |
| List Price | $485,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Year Built | 2020 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Sold |
Community Information
| Address | 22932 Ann Miller Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Miller's Landing on Lake Powell |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| # of Garages | 1 |
| View | Lake |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Covenants, Dead End, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 275 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Marketplace Homes |
|---|