Description of 23223 Front Beach Road # 339
The Sandy Feet Retreat is an updated move-in/ rental ready beach getaway that epitomizes sophistication and convenience for all guests! This property features two elegantly appointed bedrooms and two and a half baths, accommodating up to 8 guests in a serene setting with captivating views of the lake and the beach. Small vessels, kayaks, and paddle boards access is made convenient with a boat launch and slips. Two pools, one with its indoor and outdoor accessibility, ensures year round enjoyment. Recreational facilities such as tennis courts, pickle ball, shuffleboard, bocce ball, and a playground are complemented by the on-site Starfish Grill, offering poolside and beachfront dining.The property is pet friendly for owners, adding to its appeal for those traveling with animal companions. The Sunset room provides an exclusive event space while separate men's/women's saunas and a library offer relaxation opportunities, making the Sandy Feet Retreat a premier choice for a professional luxurious retreat. HVAC (2018) All Appliances (2018).
Features of 23223 Front Beach Road # 339
| MLS® # | 986374 |
|---|---|
| Sold Price | $350,000 |
| List Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 983 |
| Year Built | 1970 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 23223 Front Beach Road # 339 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | PINNACLE PORT |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Boat Launch, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Marina, Pavillion/Gazebo, Playground, Pool, Sauna/Steam Room, Tennis, Waterfront, Pickle Ball |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf, Lake |
| Is Waterfront | Yes |
| Waterfront | Gulf, Lake Front |
Interior
| Interior Features | Owner's Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Roof | Flat |
| Construction | Stucco |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 349 |
|---|---|
| HOA Fees | 3413.14 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Premier Property Group |
|---|