Description of 254 W Dominica Circle
Welcome home to this 4 bedroom 2.5 bath Bluewater Bay gem filled with potential and surrounded by the natural beauty the neighborhood is known for. Tucked into a lovely area with mature oak trees and established landscaping this home offers a peaceful setting and an excellent location with no HOA fees. The oversized backyard is a true highlight with plenty of room for a pool outdoor entertaining or simply enjoying the shade of the oaks. Inside the home is ready for your personal touch making it a great opportunity to create the space you have been dreaming of. Major updates already in place include a durable metal roof from 2015 a new HVAC system in 2024 and a water heater from 2013 providing a strong foundation for future improvements.
Features of 254 W Dominica Circle
| MLS® # | 992559 |
|---|---|
| Sold Price | $385,000 |
| List Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,231 |
| Acres | 0.29 |
| Year Built | 1983 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 254 W Dominica Circle |
|---|---|
| Area | 13 - Niceville |
| Subdivision | CARIBBEAN VILLAGE SOUTH 1 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Fireplace, Kitchen Island, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Range Hood, Gas Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Lawn Pump, Sprinkler System |
|---|---|
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Frame, Siding Brick Some, Trim Wood |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 267 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|