Description of 3933 Lombard Street Homesite 56
The Joplin floorplan offers a total 3 bedrooms and 2 baths with an office (or flex space)!, large walk-in closet in Owner's Suite and large dining nook at a very spacious 1891 square feet. Features in the home include (but are not limited to) 2 car garage, beautiful open kitchen with huge pantry, upgraded quartz countertops, white shaker style cabinets, and stainless steel appliances. Owner's Bath includes large TILED walk-in shower, double vanity and large walk-in closet. Large closets in secondary bedrooms as well. Please note this home is under construction. Floorplan layout and elevation rendering in photos section are for reference only. Actual colors, finishes, options,
Features of 3933 Lombard Street Homesite 56
| MLS® # | 983302 |
|---|---|
| Sold Price | $315,000 |
| List Price | $317,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,891 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 3933 Lombard Street Homesite 56 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Magnolia Ridge |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32404 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Interior Lot |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | Merritt Brown |
| High | Bay |
Additional Information
| Days on Website | 392 |
|---|---|
| Zoning | Deed Restrictions, Resid Single Family |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lennar Realty Inc |
|---|