Description of 3934 Lombard Street Homesite 11
The Newlin floorplan offers 3 bedrooms, 2 bathrooms, and 1,474 square feet of thoughtfully designed living space. Inside, you'll find a bright, open-concept layout featuring a spacious family room and dining area, along with a beautifully appointed kitchen complete with quartz countertops, white shaker-style cabinets, stainless steel appliances, and a pantry for extra storage. The owner's suite includes a large walk-in tile shower and an extra-large walk-in closet, providing both comfort and functionality. Additional highlights include a 2-car garage and a durable, low-maintenance Hardie Board exterior.
Features of 3934 Lombard Street Homesite 11
| MLS® # | 983613 |
|---|---|
| Sold Price | $249,990 |
| List Price | $269,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 3934 Lombard Street Homesite 11 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Magnolia Ridge |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32404 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Interior Lot |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | Merritt Brown |
| High | Bay |
Additional Information
| Days on Website | 388 |
|---|---|
| Zoning | Deed Restrictions, Resid Single Family |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lennar Realty Inc |
|---|