Description of 4 Sw Miracle Strip Parkway 23
Welcome to Casa Del Mar, a charming community in the heart of Fort Walton Beach - a classic coastal town that feels up-and-coming! Only minutes from the beach, dining, and local fun, this two-story townhome offers comfort and convenience. Upstairs fully remodeled in 2022 with two bedrooms, stylish full bath, new HVAC, and ductwork. The oversized picture window fills the space with natural light. Downstairs features saltillo tile, full bath, kitchen, and living area with double hurricane-impact sliding glass doors leading to private patio. Amenities include two docks, a sparkling pool, two reserved parking spots, and kayak storage. No short-term rentals. Copper rewire, new fridge, dishwasher, washer, dryer, and water heater (2017). Come see why homes in Casa Del Mar rarely hit the market!
Features of 4 Sw Miracle Strip Parkway 23
| MLS® # | 977240 |
|---|---|
| Sold Price | $269,000 |
| List Price | $280,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Sold |
Community Information
| Address | 4 Sw Miracle Strip Parkway 23 |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | CASA DEL MAR |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32548 |
Amenities
| Amenities | Dock, Fishing, Short Term Rental - Not Allowed, Picnic Area, Pool, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, Sewer Available, TV Cable |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Wtrwy, Sound |
Interior
| Interior Features | Recessed Lighting, Walls Paneled |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Within 1/2 Mile to Water |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Elliott Point |
|---|---|
| Middle | Bruner |
| High | Choctawhatchee |
Additional Information
| Days on Website | 475 |
|---|---|
| Zoning | Resid Multi-Family, Resid Single Family |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|