Description of 4231 Bobcat Cove
THIS HOME IS UNDER CONTRACT WITH 72 HR KICK OUT CLAUSE Beautiful CUSTOM BUILT and newly painted brick home, lakefront on a quiet cul-de-sac in GATED Magnolia Plantation in gorgeous Bluewater Bay! Spacious open floor plan offers four bedrooms, three full and one half bathrooms, large versatile formal dining room, inclosed sun room, side entry two car garage with new bluetooth garage door motor. Outdoor highllights include a screen enclosured patio with natural gas heated saltwater POOL/SPA and brand new pool pump. Heats easily in the winter for affordable year round use! For ease of mind, home has a NEW ROOF with new gutters including leaf guards as well as clear polycarbonate hurricane shutters. Inside features include hardwood floors, raised tray ceilings, granite counters, walk-in BULTER'S pantry, generously sized master suite with two walk in closets, jetted tub, walk in shower, dual vanities, private water closet. Front guest bedroom with ensuite bath could also be a mother-in-law suite or office. Two additional bedrooms with Jack and Jill bathroom. New water heater in 2025. HVAC updated with infrared HALO light. Great location close to bases, schools, and shopping. Just a short drive to the bridge, beaches, attractions, shopping, and restaurants in Destin. Luxury 6 person golf cart is negotiable. All dimensions should be verified.
Features of 4231 Bobcat Cove
| MLS® # | 998293 |
|---|---|
| Sold Price | $850,000 |
| List Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,066 |
| Acres | 0.53 |
| Year Built | 2003 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4231 Bobcat Cove |
|---|---|
| Area | 13 - Niceville |
| Subdivision | MAGNOLIA PLANTATION AT BLUEWATER BAY |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum, Breakfast Bar, Bookcases, Crown Molding, Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Shelving, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Lawn Pump, Pool - Enclosed, Sprinkler System |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Interior Lot, Level, Restrictions |
| Windows | Window Treatments |
| Roof | Composite Shngl |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Choice-Destin/Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 181 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | EXP Realty LLC |
|---|