Description of 431 La Valencia Circle
INSTANT EQUITY - PRICED BELOW APPRAISAL!! This coastal oasis resides in the exclusive community of La Valencia, on the west end of Panama City Beach, and is nestled directly across the street from your private gated beach access and Gulf-front pool. The gated community is situated west of Laguna Beach and Sunnyside, just 4 miles from the shops of 30Avenue and Rosemary Beach eateries, and just 5 miles to Pier Park entertainment with fishing pier and dog beach! Offering 3-stories, 4 porches (totaling over 700 sqft!!) and multiple water views, it's a beach house to love. First floor of this home is perfectly laid out with 2 guest bedrooms and bunk room, with 2 private baths and new TV's for entertainment. The second floor is equipped with a newly updated kitchen and gathering space,
Features of 431 La Valencia Circle
| MLS® # | 989852 |
|---|---|
| Sold Price | $950,000 |
| List Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,606 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Sold |
Community Information
| Address | 431 La Valencia Circle |
|---|---|
| Area | 27 - Bay County |
| Subdivision | LA VALENCIA BEACH RESORT |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Beach, Community Room, Deed Access, Exercise Room, Gated Community, Pool, Tennis, Waterfront, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Community Sewer, Community Water, Electric, Underground |
| View | Gulf |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Recessed Lighting, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Covenants, Within 1/2 Mile to Water |
| Windows | Storm Window(s) |
| Roof | Slate |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 302 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 2885 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Scenic Sotheby's International Realty |
|---|