Description of 4601 Top Flight Drive
Price Reduced - Motivated Seller! Owner relocating due to PCS orders. Well-maintained 3 bed, 2 bath home in sought-after South Crestview. Large, flat lot with fenced backyard and no rear neighbors in a low-traffic community. Spacious living room with high ceilings and fireplace. Split floor plan with 2 bedrooms on one side and primary suite on the other. Kitchen with stainless steel appliances, pantry, island, breakfast nook, and formal dining. Primary suite features walk-in closet and updated bath with walk-in shower. Updates: flooring (2021 & 2024), new fridge & stove, wired security. Close to Eglin AFB, 7th Special Forces Group, and Duke Field.
Features of 4601 Top Flight Drive
| MLS® # | 980596 |
|---|---|
| Sold Price | $281,500 |
| List Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Acres | 0.45 |
| Year Built | 1997 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4601 Top Flight Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | PINNACLE POINT |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Gas - Natural, Phone, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cleared, Covenants, Interior Lot, Level, Restrictions |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composite Shngl |
| Construction | Siding Brick Front, Siding Vinyl, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 430 |
|---|---|
| Zoning | County, Resid Single Family |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Christies International Real Estate Emerald Coast |
|---|