Description of 7819 State Highway 20
PRICE IMPROVEMENT! Rare 108 ft of private bayfront with NO HOA on 1.56 acres. Welcome to your bayfront paradise featuring a beautifully updated 4-bed, 2.5-bath home with an open floor plan, cathedral ceilings, hardwood floors, and a stunning kitchen with a granite island, double oven, and smart appliances. The primary suite offers unbeatable bay views, vaulted ceilings, and a spa-like bathroom with dual shower systems. Step outside to a 16x62 wraparound deck overlooking the Choctawhatchee Bay, a private sandy beach, and a dock with a gazebo, perfect for sunset watching, fishing, and water days. Upstairs features four spacious bedrooms with panoramic bay views and hardwood floors. Downstairs offers an oversized 2-car garage, workshop/gym space, and an air-conditioned bonus room. The covered patio includes turf, grilling space, and an 800 lb cargo elevator. Enjoy direct access to Crab Island, world-class fishing, and nearby restaurantsplus incredible rental potential without HOA restrictions. This is a rare chance to own a secluded bayfront retreat where every day feels like vacation.
Features of 7819 State Highway 20
| MLS® # | 990968 |
|---|---|
| Sold Price | $1,175,000 |
| List Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,369 |
| Acres | 1.56 |
| Year Built | 1998 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Sold |
Community Information
| Address | 7819 State Highway 20 |
|---|---|
| Area | 20 - Freeport |
| Subdivision | NO RECORDED SUBDIVISION |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Phone, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Detached Carport |
| # of Garages | 2 |
| View | Bay, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Bay, Creek |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Fireplace 2+, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Double Oven, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Dock, Hurricane Shutters, Outdoor Shower |
|---|---|
| Lot Description | Bulkhead/Seawall, Wetlands, Wooded |
| Windows | Skylight(s) |
| Roof | Composite Shngl |
| Construction | Wood Siding |
| Foundation | Foundation On Piling |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 280 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|