Description of 8411 Coral Reef Way
UPGRADED ISLAND TRINIDAD FLOORPLAN, on a QUIET CUL-DE-SAC lot in Latitude Margaritaville! Just north of scenic Hwy 30A sits this well-appointed 3bedroom, 3.5 bath, with a DEN and 3 car garage home! As soon as you walk in you will be greeted with an incredible vaulted ceiling!! This beautiful home offers NUMEROUS UPGRADES, over 75k worth!! Upgrades include quartz countertops, upgraded cabinets, LVP throughout, beautiful hunter Douglas Motorized Pirouettes & motorized exterior lanai screen, JUST TO NAME A FEW!! Come enjoy living nestled among all the Emerald Coast has to offer and enjoy all the amenities that are just a short walk or golf cart ride away! The beautiful Town Square offers world class amenities including, an onsite restaurant, a resort-style pool, tennis, gym&so much more
Features of 8411 Coral Reef Way
| MLS® # | 979303 |
|---|---|
| Sold Price | $760,000 |
| List Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Caribbean |
| Status | Sold |
Community Information
| Address | 8411 Coral Reef Way |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Watersound Latitude |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Exercise Room, Fishing, Game Room, Gated Community, Short Term Rental - Not Allowed, Pool, Tennis, Waterfront, Pickle Ball |
|---|---|
| Utilities | Gas - Natural, Public Sewer, Public Water |
| Parking | Garage |
| # of Garages | 3 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Wallpaper, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Lot Description | Covenants |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 449 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 315.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | 1 Percent Lists Florida Coast |
|---|