Description of 8518 Flip Flop Court
Luxury Pool Home on Rare phase 2 Cul-de-Sac Lot in Latitude Margaritaville Watersound! Welcome to this stunning Trinidad - Island Collection home located on a premium cul-de-sac lot just minutes from the world-class amenities. This beautifully appointed residence is being sold FULLY FURNISHED (with some exclusions) and features a gorgeous heated, saltwater POOL, creating the ultimate indoor/outdoor lifestyle. 4 bedrooms and 3 full baths, designed for both entertaining and everyday comfort. The elegant living room features vaulted ceilings, a full custom designed bar, statement sliding doors that open directly to the pool. Gourmet kitchen w/island, GE Café appliances, ice machine, walk-in pantry and more! A bright breakfast rm. Primary with luxurious bath. Flex/bedrm/den space and more!
Features of 8518 Flip Flop Court
| MLS® # | 995447 |
|---|---|
| Sold Price | $927,500 |
| List Price | $935,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,568 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 8518 Flip Flop Court |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Latitude at Watersound Latitude Margaritaville Watersound |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer, Gas Water Heater |
| Heating | Heat Pump, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Pool - Enclosed, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Double Pane Windows, Plantation Shutters, Window Treatments |
| Roof | Shingle |
| Construction | Frame, Siding CmntFbrHrdBrd |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 228 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Coldwell Banker Realty |
|---|