Description of 103 Thornhill Road
REO property. Positioned in the heart of Fort Walton Beach and now offered at $75,000 below the original list price, this property presents a rare opportunity for savvy buyers looking to build equity while capitalizing on one of the Emerald Coast's most consistently in-demand rental markets. Major system updates have been completed including a new roof, updated electrical panel, two brand-new HVAC systems, new water heater, new carpet, new pool liner, and a screened lanai, allowing you to focus on updating the inside the way you want! Ideally located just minutes from Eglin AFB, Hurlburt Field, shopping, dining, and the Emerald Coast's white sandy beaches, this home is strategically positioned to benefit from steady demand from military personnel, contractors, vacationers, and future buyers alike. The flexible floor plan offers the potential for an easy conversion to a 3-bedroom layout or more, creating additional value and increasing rental appeal. Outside, the private screened-in pool, dedicated pool bathroom, expansive covered patio, and spacious backyard create the kind of lifestyle amenities today's renters and buyers are actively searching for.
Legal Description
Lot 20, Block 7, Second Addition to Garnier Beach, according to the map or plat thereof, in Plat Book 2, Page(s) 46, of the Public Records of Okaloosa County, Florida
Features of 103 Thornhill Road
| MLS® # | 973095 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,046 |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 103 Thornhill Road |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | GARNIERS BEACH 2ND |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32547 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Attached Carport, Carport |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s), Fireplace, Kitchen Island, Recessed Lighting, Walls Mirrored, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Pool - Enclosed |
|---|---|
| Lot Description | Level |
| Windows | Plantation Shutters, Window Treatments |
| Roof | Rolled/Hot Mop |
| Construction | Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Wright |
|---|---|
| Middle | Pryor |
| High | Choctawhatchee |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| RE / Bank Owned | Yes |
Listing Details
| Office | NextHome Cornerstone Realty |
|---|
Price History for MLS #973095
| Date | Details | Change |
|---|---|---|
| Price Reduced from $314,900 to $309,900 | ||
| Price Reduced from $324,900 to $314,900 | ||
| Price Reduced from $329,900 to $324,900 | ||
| Price Reduced from $335,000 to $329,900 | ||
| Price Reduced from $339,900 to $335,000 | ||
| Price Reduced from $349,900 to $339,900 | ||
| Price Reduced from $359,000 to $349,900 | ||
| Price Reduced from $364,900 to $359,000 | ||
| Price Reduced from $375,000 to $364,900 | ||
| Price Reduced from $389,900 to $375,000 |