Description of 121 Edwards Lane
Welcome to 121 Edwards Lane in Fort Walton Beach--a standout property offering exceptional space rarely found in this highly sought after Elliot Point neighborhood. Generously sized bedrooms provide comfort and flexibility, while oversized living areas are ideal for entertaining or relaxing. The upstairs bonus room is 605 sf and would make a great game room, home theater, or extra retreat. This area can also be converted back to storage to lower overall square footage. An additional flex room offers potential for attached separate living quarters for aging parents, guests, or extended family. Step outside to a private backyard oasis with a pool, beautiful landscaping, and plenty of room to unwind. A durable metal roof and classic brick exterior add lasting value and curb appeal. A rare opportunity to own a home with this much square footage in Elliot Point.-- Don't Miss!
Legal Description
COMMODORE PLACE LOT 2 BLK 3
Features of 121 Edwards Lane
| MLS® # | 1001982 |
|---|---|
| Price | $810,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,408 |
| Acres | 0.35 |
| Year Built | 1987 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 121 Edwards Lane |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | COMMODORE PLACE |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32548 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum, Breakfast Bar, Bookcases, Fireplace, Kitchen Island, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Gas Water Heater |
| Cooling | Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Lawn Pump, Sprinkler System, Yard Building |
|---|---|
| Lot Description | Curb & Gutter, Irregular Lot, Sidewalk |
| Windows | Double Pane Windows, Skylight(s), Window Garden |
| Roof | Metal |
| Construction | Brick, Trim Wood |
| Foundation | Slab |
School Information
| Elementary | Elliott Point |
|---|---|
| Middle | Meigs |
| High | Choctawhatchee |
Additional Information
| Zoning | City |
|---|
Listing Details
| Office | Lokation |
|---|
Price History for MLS #1001982
| Date | Details | Change |
|---|---|---|
| Price Reduced from $855,500 to $810,000 | ||
| Price Reduced from $892,500 to $855,500 | ||
| Price Reduced from $925,000 to $892,500 | ||
| Price Reduced from $955,500 to $925,000 |