Description of 1512 W Mariah Way
BANK OWNED / REAL ESTATE OWNED - Now offered at $279,000! Exceptional value in the desirable Crosswinds community, conveniently located between Eglin AFB and Hurlburt Field. This 3-bedroom, 2.5-bath home offers approximately 1,660 square feet on a quiet cul-de-sac with a functional floor plan featuring soaring cathedral ceilings, tile flooring throughout the main living areas, a wood-burning fireplace, and an open kitchen with adjacent laundry room. All three bedrooms are located upstairs, including a spacious primary suite. The home offers a great opportunity for a buyer to make updates and improvements to suit their own style while building equity in a well-established neighborhood. Additional features include a fenced backyard, 2-car garage, and convenient access to shopping, dining, schools, and area military bases. Sold as-is. HVAC 2013, HWH 2017, Roof 2020 per county records - buyer to verify. Seller financing - Vendee Financing is available.
Legal Description
Crosswinds Lot 20 Blk A
Features of 1512 W Mariah Way
| MLS® # | 1000477 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,660 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1512 W Mariah Way |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | CROSSWINDS LANDING |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32547 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Fireplace, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Interior Lot, Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Shalimar |
|---|---|
| Middle | Pryor |
| High | Choctawhatchee |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| RE / Bank Owned | Yes |
Listing Details
| Office | ERA American Real Estate |
|---|
Price History for MLS #1000477
| Date | Details | Change |
|---|---|---|
| Price Reduced from $279,000 to $269,000 | ||
| Price Reduced from $289,000 to $279,000 | ||
| Price Reduced from $305,000 to $289,000 | ||
| Price Reduced from $320,000 to $305,000 | ||
| Price Reduced from $336,100 to $320,000 | ||
| Price Reduced from $353,750 to $336,100 |