Description of 1610 Ibiza Cove
Nestled away in the gated community of Mediterranean Village, inside the beautiful Magnolia Plantation this home opens with rich bamboo flooring, tall ceilings with crown molding, an open floor plan with a kitchen that greats you with an abundance of cabinetry and plenty of counterspace. The appliances are stainless that go great with the Quartz countertops This is a MUST SEE! The roof is 3 years old. HVAC is 2025
Legal Description
Mediterranean Village @ B/B Lot 6
Features of 1610 Ibiza Cove
| MLS® # | 997021 |
|---|---|
| Price | $494,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,049 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 1610 Ibiza Cove |
|---|---|
| Area | 13 - Niceville |
| Subdivision | MEDITERRANEAN VILLAGE AT BLUEWATER BAY |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Tray Ceiling(s), Split Bedroom, Washer/Dryer Hookup, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Dead End |
| Windows | Window Treatments |
| Roof | Composite Shngl |
| Construction | Frame, Brick, Trim Vinyl |
School Information
| Elementary | Plew |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Zoning | County, Resid Single Family |
|---|
Listing Details
| Office | Bastion Realty LLC |
|---|
Price History for MLS #997021
| Date | Details | Change |
|---|---|---|
| Price Reduced from $495,000 to $494,000 | ||
| Price Reduced from $498,500 to $495,000 | ||
| Price Reduced from $499,000 to $498,500 | ||
| Price Reduced from $514,500 to $499,000 | ||
| Price Reduced from $515,000 to $514,500 |