Description of 42 Foxtrail Run
Welcome to 42 Foxtrail Run, a new home under construction at Ashton Park Phase III in Freeport, Florida. The Embry plan is a 5-bedroom, 3.5-bathroom two-story home with over 2800 Sq. Ft. and a two-car garage. As you step inside, you will find a flex space right off the foyer--perfect for a bright home office, a formal dining room, or a cozy reading nook. EVP flooring leads to the open-concept living area which serves as the heart of the home. A stylish kitchen featuring sleek stainless-steel appliances, crisp white cabinetry, and a massive center island all complemented by the quartz countertops. Appliances include a stove, microwave and dishwasher. This space connects directly to an expansive great room, creating the ultimate hub for daily life and entertaining guests. Enjoy sitting on you covered back porch with a water view of our community pond! The main-level primary suite is designed as a peaceful retreat, offering a private escape from the hustle and bustle. The en-suite bathroom combines function and luxury, boasting a double vanity, private water closet, spacious shower, a relaxing garden soaking tub, and an oversized walk-in closet. Upstairs, you'll find a large, flexible living area ideal for a game room, media center, or family hangout. Four generously sized secondary bedrooms share two full bathrooms, providing ample room for everyone. One bedroom even includes a private, attached bathroom--perfect for guests or a teen suite.
Legal Description
LOT 50 ASHTON PARK PHASE 3B P.B. 29-18
Features of 42 Foxtrail Run
| MLS® # | 1003890 |
|---|---|
| Price | $393,504 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,001 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 42 Foxtrail Run |
|---|---|
| Area | 20 - Freeport |
| Subdivision | Ashton Park Phase III |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Pond |
| Water View | Pond |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Recessed Lighting, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Siding Brick Front, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | DR Horton Realty of Emerald Coast LLC |
|---|
Price History for MLS #1003890
| Date | Details | Change |
|---|---|---|
| Price Reduced from $432,308 to $393,504 | ||
| Price Increased from $432,306 to $432,308 | ||
| Price Reduced from $437,007 to $432,306 | ||
| Price Reduced from $438,867 to $437,007 | ||
| Price Reduced from $443,586 to $438,867 | ||
| Price Reduced from $448,305 to $443,586 | ||
| Price Reduced from $453,024 to $448,305 | ||
| Price Reduced from $462,480 to $453,024 | ||
| Price Increased from $461,580 to $462,480 | ||
| Price Reduced from $466,290 to $461,580 |