Description of 5002 S Sandestin Boulevard # 6322
NEW PRICE!!! This LUAU 2 Bedroom 2 Bath 3RD Floor Lockout Condo at Sandestin Golf and Beach Resort is just steps to the Beach. Condo has an Over Sized Wrap Around Balcony with South West Views. Perfect for morning coffee or Watching the Sunsets. Condo has been TOTALLY RENOVATED with New Flooring, New Kitchen with Stainless Steel Appliances and White Quartz Counter Tops. New Bathrooms, Furniture and Lighting. The Lock Out feature Allows for the Condo to have Maximum Rental Income as you can Rent 3 Ways- 2 Bedroom, 1 Bedroom and a Studio. Golf Cart Included with a Satisfactory Purchase Price.
Legal Description
UNIT 6322/6324 LUAU CONDO PH II OR 2721-1832 OR 2722-894 OR 2858-1862 OR 2873-3292 OR 3246-1054 OR 3370-1589
Features of 5002 S Sandestin Boulevard # 6322
| MLS® # | 993905 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Year Built | 2006 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 5002 S Sandestin Boulevard # 6322 |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | LUAU II |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Gulf |
| Water View | Gulf |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Lock Out, Owner's Closet, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Flat |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Listing Details
| Office | Kohls Group LLC |
|---|
Price History for MLS #993905
| Date | Details | Change |
|---|---|---|
| Price Reduced from $629,000 to $619,000 | ||
| Price Reduced from $639,900 to $629,000 | ||
| Price Reduced from $659,000 to $639,900 | ||
| Price Reduced from $689,000 to $659,000 |