Description
Watersound Origins 4 bedroom, 4 bathroom home in the serene Winter Park area - this exquisite property boasts a plethora of modern upgrades and amenities. Step inside to discover a newly renovated kitchen with brand new LG appliances adorned with luxurious quartz counters, a stylish backsplash and a charming farmhouse sink. The adjacent dining area sets the stage for memorable gatherings. Hardwood floors throughout lend warmth to the home. The first floor has an additional bedroom with a bath that can be used as sleeping accommodations or an office/study.The allure of this home extends beyond its interiors, with a screened porch leading to the fenced backyard, inviting you to relax amidst the tranquility of the outdoors. Ideal for hosting guests, the spacious backyard offers ample room for entertainment and leisure. In the garage, you'll find epoxy flooring and custom cabinetry for organization and storage. Residents of this coveted community enjoy access to top-notch amenities, including a fitness center, pool, and dock at Lake Powell. Sports enthusiasts will appreciate the tennis and pickleball courts, as well as the opportunity to tee off at the nearby golf course. The Coral Bean floor plan presents a seamless blend of functionality and elegance, featuring four bedrooms including a lavish owner's suite with a spa-like bath. With its fenced backyard, two-car garage, and landscaped grounds, this home epitomizes refined living in Watersound Origins.
Legal Description
LOT 151 WINTER GARDEN 3 AT WATERSOUND PH 1 PB 19-7 OR 2962-1423 OR 2988-51 OR 3232-334
Features of 80 Somersault Ln
MLS® # | 949942 |
---|---|
Price | $929,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,263 |
Acres | 0.13 |
Year Built | 2015 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 80 Somersault Ln |
---|---|
Area | 30A East |
Subdivision | WATERSOUND ORIGINS |
City | WATERSOUND |
County | WALTON |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Dock, Exercise Room, Golf, No Short Term Rental, Pavillion/Gazebo, Playground, Pool, Tennis, Pets Allowed |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Phone Available, Underground |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Kitchen Island, Pantry, Breakfast Bar, Ceiling Crwn Molding, Floor Laminate, Floor Tile, Floor WW Carpet, Pull Down Stairs, Split Bedroom, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Oven:Self Cleaning, Stove/Oven Dual Fuel |
Heating | Heat High Efficiency |
Cooling | A/C: High Efficiency, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding CmntFbrHrdBrd, Roof Composite Shingle, Roof Dimensional Shingle, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Back Yard, Porch Covered, Porch Screened, Sprinkler System |
Lot Description | Covenants, Curb & Gutter, Interior, Level |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle, Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | Dune Lakes |
---|---|
Middle | BAY |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 585.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|
Price History for MLS #949942
Date | Details | Change |
---|---|---|
Price Reduced from $949,000 to $929,000 | ||
Price Reduced from $969,000 to $949,000 | ||
Price Reduced from $979,000 to $969,000 | ||
Price Reduced from $995,000 to $979,000 | ||
Price Reduced from $1,015,000 to $995,000 | ||
Price Reduced from $1,029,000 to $1,015,000 | ||
Price Reduced from $1,049,000 to $1,029,000 | ||
Price Reduced from $1,054,000 to $1,049,000 | ||
Price Reduced from $1,059,000 to $1,054,000 | ||
Price Reduced from $1,079,000 to $1,059,000 | ||
Price Reduced from $1,095,000 to $1,079,000 | ||
Price Reduced from $1,125,000 to $1,095,000 |