Description of 84 Dylan Drive
Welcome to 84 Dylan Drive at Crest Bay Cottages in Miramar Beach, Florida. This home is ready for move in and backs up to a small pond. The Oakley is designed for both style and functionality and welcomes you with a flex room or private study just off the front entry. The foyer opens into a spacious, open concept living area where a vaulted ceiling in the family room enhances natural light and creates an airy, upscale feel perfect for everyday living and entertaining. The kitchen serves as the heart of the home, featuring abundant upper and lower cabinetry, a center island, and sleek matte black finishes that add a modern, designer touch. Equipped with a gas cooktop, the kitchen is well suited for home chefs who appreciate both performance and style, while offering ample counter space for meal prep and gatherings. The primary suite provides a relaxing retreat complete with an ensuite bathroom. The primary bath includes a generous closet, dual sink vanity, shower and a separate soaking tub for added comfort. Two additional bedrooms are situated in a separate hallway and share a full bathroom with a tub and shower combination.
Legal Description
LOT 6 Crest Bay Cottages PB 29-46
Features of 84 Dylan Drive
| MLS® # | 999090 |
|---|---|
| Price | $552,114 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 84 Dylan Drive |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | Crest Bay Cottages |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | Pond |
| Water View | Pond |
Interior
| Interior Features | Kitchen Island, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | Cleared, Interior Lot, Within 1/2 Mile to Water |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | DR Horton Realty of Emerald Coast LLC |
|---|
Price History for MLS #999090
| Date | Details | Change |
|---|---|---|
| Price Reduced from $569,900 to $552,114 | ||
| Price Reduced from $579,900 to $569,900 | ||
| Price Increased from $566,283 to $579,900 | ||
| Price Reduced from $574,426 to $566,283 | ||
| Price Reduced from $583,552 to $574,426 | ||
| Price Reduced from $610,298 to $583,552 | ||
| Price Reduced from $628,551 to $610,298 |