
July 2015 Sandestin Real Estate Statistics
| July 2015 | Change from June 2015 | |
| Average single family home sales price | $650,500 | Down $282,417 |
| Average condominium sales price | $374,133 | Up $41,226 |
| List to Sale Price Difference | 94% | Up 3% |
| Average Days on Market | 273 | N/A |
| Properties For Sale | 358 | Down 37 |
| Pending Properties | 78 | Up 1 |
| Sold Properties | 71 | Down 6 |
Are You Buying or Selling a Home in Sandestin?
Get an instant estimate of your home's worth. We can also provide you with any reports or stats directly related to your desired neighborhood; or send you listing updates as soon as new properties hit the market - giving you a jump on the competition. Just click here to request more information.
Posted by Tim Shepard - Broker on
Enjoy this blog post? Click here to subscribe for updates
Leave A Comment