
While there are many great homes on 30A, WaterColor Real Estate is arguably the most highly sought after. Demand for lots, homes, and condos all remained strong in 2013. Natural beauty from coastal dune lakes, state forests, and the beaches of South Walton, surround WaterColor on all sides. Who wouldn't want to own a slice of this paradise.
WaterColor Homes
Homes sales in WaterColor increased for the third concecutive year. As expected, the average days on market for new listings decreased by 25%. In other words, if you see something you like, dont wait. The higher priced luxury homes in WaterColor definitely made a comeback with the most expensive home selling for $4,550,000.
| Homes | 2011 | 2012 | 2013 |
| Number of Homes Sold | 78 | 96 | 113 |
| Highest Sales Price | $2,800,000 | $2,970,000 | $4,550,000 |
| Lowest Sales Price | $480,000 | $480,000 | $520,000 |
| Median Sales Price | $896,000 | $975,000 | $950,000 |
| Avg. $/sf | $330.04 | $391.13 | $392.29 |
| %Sales/List Price | 91% | 92% | 95% |
| Average Days on Market | 233 | 203 | 153 |
WaterColor Condos
WaterColor condo sales dropped off in 2013 with only 8 units changing hands.The lowest closed sales price was $510,000 which was signifcantly higher than the $350,000 unit that sold the previous year. The median sales price also increased to $627,625. I would expect condo sales to improve as home prices increase.
| Condos | 2011 | 2012 | 2013 |
| Number of Condos Sold | 10 | 14 | 8 |
| Highest Sales Price | $1,315,000 | $1,350,000 | $1,410,000 |
| Lowest Sales Price | $375,228 | $350,000 | $510,000 |
| Median Sales Price | $596,000 | $577,750 | $627,625 |
| Average $/sf | $371.69 | $400.3 | $476.21 |
| % Sales/List Price | 91% | 92% | 92% |
| Average Days on Market | 171 | 282 | 116 |
WaterColor Lots
For those that don't have immediate plans to retire, vacation, or move to the beach, a WaterColor lot might be perfect for you. Lots in WaterColor allow you to lock into ownership while waiting to build without worrying about future supply. You can expect to pay $350,000 or more for a nice lot.
| Lots | 2011 | 2012 | 2013 |
| Number of Lots Sold | 54 | 75 | 50 |
| Highest Sales Price | $835,000 | $1,400,000 | $1,300,000 |
| Lowest Sales Price | $75,000 | $107,000 | $140,000 |
| Median Sales Price | $270,000 | $350,000 | $377,500 |
| % Sales/List Price | 86% | 95% | 94% |
| Average Days on Market | 289 | 313 | 191 |
We would be happy to assist you with your WaterColor Real Estate needs, just give us a call.
Posted by Tim Shepard - Broker onEnjoy this blog post? Click here to subscribe for updates
Leave A Comment