Single-Family Stats in the Destin, 30A and Surrounding Area
Here's a spotlight of the real estate market for single-family homes in Destin, the 30A and surrounding Emerald Coast. See below for a list of the hottest selling subdivisions and average sale prices.
Quick Facts From January 1 to October 31, 2018
3,473 single family homes sold
Average sale price was $626,691
Average Sqft: 2,265
Average Days on Market: 82
Highest Sold Price: $10,750,000 for a Seagrove beach house, 6,462 square feet with 7 bedrooms and 10 baths. The home sat Gulf front with an elegant outdoor entertainment area with pool and private walkover to the beach. The 3 story, with elevator, was sold completely furnished.

Top Selling Subdivisions by Price
These are the most popular subdivisions for single-family homes YTD, based on number of sales. Listed by price range, you can search desirable areas from under $300,000 to over $1 million. This is a great little resource to help you get a handle on the more desirable areas and their affordability.
Community |
City |
Average Selling Price |
Over $1 Million |
||
| Dune Allen | Santa Rosa Beach | $1,037,229 |
| Watersound West Beach | Watersound | $1,068,088 |
| Regatta Bay | Destin | $1,087,278 |
| Grayton Beach | Santa Rosa Beach | $1,139,074 |
| Kelly Plantation | Destin | $1,306,506 |
| Inlet Beach (misc) | Inlet Beach | $1,461,327 |
| Seaside | Santa Rosa Beach | $1,635,547 |
| Watercolor | Santa Rosa Beach | $1,711,170 |
| Burnt Pine | Miramar Beach/Sandestin | $1,794,367 |
| Seagrove | Santa Rosa Beach | $2,182,923 |
| Rosemary Beach | Rosemary Beach | $2,508,447 |
| Watersound Beach | Watersound | $2,576,588 |
| Alys Beach | Alys Beach | $3,425,002 |
$700k-999k |
||
| Caribe | Miramar Beach/Sandestin | $715,415 |
| The Retreat at Miramar | Miramar Beach | $733,750 |
| Cottages at Eastern Lake | Santa Rosa Beach | $748,333 |
| Moreno Acres | Destin | $824,213 |
| Prominence | Inlet Beach | $857,147 |
| Seacrest Beach | Seacrest | $902,551 |
| Crystal Beach | Destin | $919,429 |
| Destiny | Destin | $933,385 |
| Beach Highland | Santa Rosa Beach | $982,455 |
$500k-699k |
||
| Southwind | Niceville | $531,726 |
| Indian Bayou | Destin | $535,208 |
| Villages of Crystal Beach | Destin | $535,524 |
| Highland Parks | Santa Rosa Beach | $540,432 |
| Crystal Lake | Miramar Beach/Sandestin | $552,462 |
| Cypress Breeze Plantation | Santa Rosa Beach | $553,233 |
| Avalon Beach Estates | Miramar Beach | $554,286 |
| Villa Lago | Miramar Beach | $554,607 |
| Cassine Village | Santa Rosa Beach | $560,886 |
| Emerald Bay | Miramar Beach/Sandestin | $564,014 |
| Magnolia Cottages | Seacrest | $573,747 |
| Swift Creek | Niceville | $596,750 |
| Watersound Origins | Watersound | $629,049 |
| Lakeside at Blue Mountain Beach | Santa Rosa Beach | $650,937 |
| RidgeWalk | Santa Rosa Beach | $651,308 |
| Frangista Beach | Miramar Beach | $651,645 |
| Cypress Dunes | Santa Rosa Beach | $655,643 |
| Naturewalk at Seagrove | Santa Rosa Beach | $682,661 |
$400k-$499k |
||
| Raintree Estates | Niceville | $405,333 |
| Grande Pointe at Inlet Beach | Inlet Beach | $405,571 |
| Magnolia Plantation at Bluewater Bay | Niceville | $436,223 |
| Rocky Bayou Estates | Niceville | $445,311 |
| Magnolia Woods | Niceville | $455,235 |
| Laurel Grove | Miramar Beach | $479,620 |
| Emerald Shores | Miramar Beach/Sandestin | $480,750 |
| Holiday Shores | Miramar Beach | $485,750 |
| Deer Moss Creek | Niceville | $495,635 |
$300k-$399k |
||
| Country Club Estates | Fort Walton Beach | $301,061 |
| Bayou Poquito | Shalimar | $302,836 |
| Linkside Village | Miramar Beach/Sandestin | $304,167 |
| Bluewater Bay | Niceville | $314,369 |
| Caribbean Village | Niceville | $318,121 |
| Spring Lake | Destin | $322,678 |
| Parkwood at Bluewater Bay | Niceville | $333,758 |
| Kell-Aire Gardens | Destin | $344,615 |
| St. Andrews | Niceville | $352,495 |
| Lake Lorraine Estates | Shalimar | $358,343 |
| Fairways at Sandestin | Miramar Beach/Sandestin | $359,036 |
| Bridgeport Colony | Fort Walton Beach | $374,190 |
| Lake Pointe | Shalimar | $374,680 |
| Emerald Lakes | Destin | $389,443 |
Under $300k |
||
| Hidden Trails | Fort Walton Beach | $173,681 |
| Pine Meadows | Fort Walton Beach | $186,066 |
| Elliotts Point | Fort Walton Beach | $205,256 |
| Cedar Ridge | Niceville | $213,261 |
| Oakland | Fort Walton Beach | $217,299 |
| Creekside | Niceville | $222,825 |
| Bayou Woods | Fort Walton Beach | $247,700 |
| Garniers Beach | Fort Walton Beach | $250,948 |
| Emerald Village | Fort Walton Beach | $251,822 |
| Kenwood | Fort Walton Beach | $257,513 |
| Eastwood | Destin | $265,494 |
| Seminole | Niceville | $266,693 |
| Bayside | Miramar Beach | $283,520 |
Search for Current Listings
- Destin Homes
- 30A Homes
- Santa Rosa Beach Homes
- Watersound
- Miramar Beach
- Niceville
- Do a Custom Search by Your Desired Community
For those looking for a condo in Destin or the 30A, check out our 2018 Guide to Hot Selling Condos on the Emerald Coast.
Posted by Tim Shepard - Broker on
Leave A Comment