These Were the Most Popular Destin & 30A Communities in 2019

The info below spotlights the 2019 real estate market for single-family homes in Destin, the 30A and surrounding Emerald Coast. See hottest selling subdivisions and average sale prices.
Quick Facts From January 1 to December 31, 2019
4,520 single family homes sold
Average sale price was $590,677
Average Sqft: 2,204
Average Days on Market: 73
Highest Sold Price: $8,995,000 for a Gulf front Seagrove beach house located very close to the Seaside community. At 4,446 square feet with 4 bedrooms and 6 baths, this is the epitome of a Florida beachfront estate home. Boasting elaborate finishings such as Italian stone floors and an elegant custom staircase, this was a special home attracting the most discerning buyer.

Top Selling Subdivisions by Price
These are the most popular subdivisions for 2019 single-family homes in Destin and 30A, based on number of sales. Listed by price range, you can search desirable areas from under $300,000 to over $1 million. This is a great little resource to help you get a handle on the more sought after areas and their affordability.
Community |
City |
Average Selling Price |
Over $1 Million |
||
| Alys Beach | Alys Beach | $3,312,234 |
| Watersound Beach | Watersound | $2,617,206 |
| Seaside | Santa Rosa Beach | $2,367,913 |
| Grace Point | Watersound | $2,315,930 |
| Rosemary Beach | Rosemary Beach | $2,268,516 |
| Seagrove | Santa Rosa Beach | $2,227,736 |
| Gulf Pines | Miramar Beach | $1,922,615 |
| Blue Mountain Beach | Santa Rosa Beach | $1,870,556 |
| Watercolor | Santa Rosa Beach | $1,857,667 |
| Holiday Isle | Destin | $1,546,833 |
| Inlet Beach (misc) | Inlet Beach | $1,523,033 |
| Burnt Pine | Miramar Beach/Sandestin | $1,415,203 |
| Dune Allen | Santa Rosa Beach | $1,175,320 |
| Watersound West Beach | Watersound | $1,080,005 |
| Gulf Shore Manor | Santa Rosa Beach | $1,079,053 |
| Grayton Beach | Santa Rosa Beach | $1,066,600 |
| Beach Highlands | Santa Rosa Beach | $1,049,406 |
| Dunes of Destin | Destin | $1,043,914 |
$700k-999k |
||
| Baytowne Avenue East | Miramar Beach | $968,494 |
| Regatta Bay | Destin | $943,808 |
| Eastern Lake | Santa Rosa Beach | $926,875 |
| Destiny | Destin | $910,591 |
| Kelly Plantation | Destin | $908,197 |
| Retreat at Miramar Beach | Miramar Beach | $886,889 |
| Prominence | Inlet Beach | 872,940 |
| Seacrest Beach | Seacrest | $870,714 |
| Frangista Beach | Miramar Beach | $867,317 |
| Crystal Beach | Destin | $850,859 |
| Cypress Dunes | Santa Rosa Beach | $832,452 |
| Forest Lakes | Santa Rosa Beach | $771,209 |
| Sunset Beach | Niceville | $733,673 |
| Naturewalk at Seagrove | Santa Rosa Beach | $721,842 |
| RidgeWalk | Santa Rosa Beach | $718,060 |
$500k-699k |
||
| Lakeside at Blue Mountain | Santa Rosa Beach | $696,685 |
| Seabreeze | Inlet Beach | $681,479 |
| Magnolia Cottages | Seacrest | $629,457 |
| Watersound Origins | Watersound Origins | $629,029 |
| Emerald Bay | Miramar Beach/Sandestin | $626,666 |
| Highland Parks | Santa Rosa Beach | $626,165 |
| Cypress Breeze Plantation | Santa Rosa Beach | $623,855 |
| Swift Creek | Niceville | $616,674 |
| Shalimar Pointe | Shalimar | $612,919 |
| Serenity at Dune Allen | Santa Rosa Beach | $591,811 |
| Cassine Village | Santa Rosa Beach | $589,984 |
| Windward | Niceville | $584,300 |
| Villa Lago | Miramar Beach | $581,429 |
| Crystal Lake | Miramar Beach/Sandestin | $570,278 |
| Holiday Shores Estates | Miramar Beach | $565,667 |
| Indian Bayou | Destin | $550,963 |
| Villas of Frangista | Miramar Beach | $540,650 |
| Driftwood Estates | Santa Rosa Beach | $523,403 |
| Southwind | Niceville | $516,671 |
| Deer Moss Creek | Niceville | $509,277 |
| Villages of Crystal Beach | Destin | $507,519 |
| Gulfview Heights | Santa Rosa Beach | $500,368 |
$400k-$499k |
||
| Magnolia Plantation | Niceville | $476,630 |
| Bayshore Place | Niceville | $475,571 |
| Bayou Poquito | Shalimar | $469,570 |
| Rocky Bayou Country Club | Niceville | $452,119 |
| Grande Pointe at Inlet Beach | Inlet Beach | $440,092 |
| Blue Gulf Resort | Santa Rosa Beach | $438,792 |
| Santa Rosa Island | Fort Walton Beach | $437,811 |
| Eagle Bay Landing | Santa Rosa Beach | $437,033 |
| Chardonnay Estates | Niceville | $405,575 |
| Huntington | Niceville | $404,071 |
$300k-$399k |
||
| Emerald Lakes | Destin | $399,042 |
| Indian Lake | Destin | $389,750 |
| Raintree Estates | Niceville | $382,538 |
| St. Andrews | Niceville | $381,935 |
| Fairways at Sandestin | Miramar Beach | $377,570 |
| Bayside | Miramar Beach | $350,531 |
| Caribbean Village | Niceville | $345,892 |
| Kenwood | Fort Walton Beach | $344,713 |
| Bluewater Bay (Misc) | Niceville | $344,471 |
| Villa Tasso | Niceville | $341,975 |
| Country Club Estates | Fort Walton Beach | $337,433 |
| Church Street Village | Santa Rosa Beach | $336,669 |
| Linkside Village | Miramar Beach | $336,000 |
| Stonegate | Santa Rosa Beach | $333,571 |
| Spring Lake | Destin | $333,313 |
| Kell-Aire Gardens | Destin | $323,493 |
| Seminole | Niceville | $317,136 |
| Northern Pines | Fort Walton Beach | $315,436 |
| Harbor Breeze | Destin | $312,433 |
| Harstvedt Plantation | Santa Rosa Beach | $305,591 |
| Field | Fort Walton Beach | $302,625 |
| Heritage Run | Destin | $302,625 |
Search for Current Listings
- Destin Homes
- 30A Homes
- Santa Rosa Beach Homes
- Watersound
- Miramar Beach
- Niceville
- Do a Custom Search by Your Desired Community
For those looking for a condo in Destin or the 30A, check out our Top Selling Condos in 2019 Top Selling Condos in Destin & 30A, Florida. Or, browse overall 2019 Market Trends for Destin & the 30A, Florida.
Posted by Tim Shepard - Broker on
Leave A Comment