Most Popular Destin & 30A Communities in 2020
The info below spotlights the 2020 real estate market for single-family homes in Destin, the 30A and surrounding Emerald Coast. See hottest selling subdivisions and average sale prices.
Quick Facts From January 1 to December 31, 2020
7,546 single family homes sold
Average sale price was $679,804
Average Sqft: 2,303
Average Days on Market: 65
The highest selling priced home in 2020 was $16,100,000 for a beachfront home known as "Casa Lauren" in Miramar Beach. This 6 bedroom, 9 bath home measures 13,000 square feet and sits on 2.42 acres. 135' of pristine white, sandy beach is all that stands between you and the Gulf of Mexico.
Top Selling Subdivisions by Price
These are the most popular subdivisions for 2020 single-family homes in Destin and 30A, based on number of sales. Listed by price range, you can search desirable areas from $300,000 to over $1 million. This is a great little resource to help you get a handle on the more sought after areas and their affordability.
Community |
City |
Average Selling Price |
Over $1 Million |
||
Alys Beach | Alys Beach | $4,018,256 |
Inlet Beach (misc) | Inlet Beach | $3,970,593 |
Rosemary Beach | Rosemary Beach | $2,445,103 |
Seaside | Santa Rosa Beach | $2,317,115 |
Seagrove | Santa Rosa Beach | $2,284,179 |
Watercolor | Santa Rosa Beach | $2,113,782 |
Holiday Isle | Destin | $1,840,239 |
Beach Highlands | Santa Rosa Beach | $1,714,685 |
Burnt Pine | Miramar Beach/Sandestin | $1,685,591 |
Grayton Beach | Santa Rosa Beach | $1,608,866 |
Blue Mountain Beach | Santa Rosa Beach | $1,339,953 |
Watersound | Watersound | $1,313,776 |
Destiny | Destin | $1,246,175 |
Destin Pointe | Destin | $1,183,467 |
Prominence | Inlet Beach | 1,068,415 |
Kelly Plantation | Destin | $1,016,424 |
Frangista Beach | Miramar Beach | $1,012,358 |
$700k-999k |
||
Dune Allen Beach | Santa Rosa Beach | $999,478 |
Gulfview Heights | Santa Rosa Beach | $989,059 |
Regatta Bay | Destin | $957,267 |
Crystal Beach | Destin | $868,490 |
Naturewalk at Seagrove | Santa Rosa Beach | $781,840 |
Cypress Dunes | Santa Rosa Beach | $740,464 |
RidgeWalk | Santa Rosa Beach | $726,690 |
$500k-699k |
||
Magnolia Cottages | Seacrest | $690,345 |
Cypress Breeze Plantation | Santa Rosa Beach | $657,768 |
Villa Lago | Miramar Beach | $654,284 |
Indian Bayou | Destin | $652,190 |
Swift Creek | Niceville | $652,142 |
Highland Parks | Santa Rosa Beach | $638,748 |
Southwind | Niceville | $596,117 |
Rocky Bayou | Niceville | $575,209 |
Crystal Lake | Miramar Beach/Sandestin | $573,692 |
Laurel Grove | Miramar Beach/Sandestin | $569,030 |
Driftwood Estates | Santa Rosa Beach | $563,876 |
Deer Moss Creek | Niceville | $555,165 |
Santa Rosa Island | Fort Walton Beach | $521,645 |
$400k-$499k |
||
Hidden Creek Estates | Navarre | $484,247 |
Blue Gulf Resort | Santa Rosa Beach | $452,625 |
Bayou Poquito | Shalimar | $427,276 |
Emerald Lakes | Destin | $425,850 |
Lake Lorraine | Shalimar | $420,743 |
Beachwood Estates | Santa Rosa Beach | $403,620 |
$300k-$399k |
||
Calusa Bay | Destin | $389,120 |
Bayside | Miramar Beach | $382,116 |
Bluewater Bay (Misc) | Niceville | $375,304 |
Windswept Estates | Freeport | $367,476 |
Stonegate | Santa Rosa Beach | $365,510 |
Caribbean Village | Niceville | $358,800 |
Church Street Village | Santa Rosa Beach | $358,516 |
Seminole | Niceville | $350,179 |
Hammock Bay | Freeport | $340,417 |
Holley by the Sea | Navarre | $337,513 |
Kenwood | Fort Walton Beach | $334,564 |
Elliotts Point | Fort Walton Beach | $329,790 |
Marina Village | Freeport | $324,233 |
Search for Current Listings
- Destin Homes
- 30A Homes
- Santa Rosa Beach Homes
- Watersound
- Miramar Beach
- Niceville
- Do a Custom Search by Your Desired Community
For those looking for a condo in Destin or the 30A, check out our Top Selling Condos in 2020 Top Selling Condos in Destin & 30A, Florida. Or, browse overall 2020 Market Trends Reviewed for Destin & the 30A, Florida.
Posted by Tim Shepard - Broker on
Leave A Comment